




Organization | Contact | Phone |
---|---|---|
DancEnergy Studios | Ashley Magwood | 519.506.JAZZ info@dancenergystudios.com |
Durham Girls Alumni Band | 519.369.5031 durhamgirlsalumni@gmail.com |
|
Grey Bruce School of Dance | Tammy Barley | 519.506.1199 info@greybrucedance.com |
Grey Bruce Singers | Dianne Schenk | 519.392.8351 info@greybrucesingers.com |
Hanover Community Players | Jenn Hillier | 519.506.6902 info@hanovercommunityplayers.ca |
Hanover Heritage Committee | Al Morrow | 519.364.4810 |
Kerry Moore School of Dance | Kerry Moore | 519.364.1155 kerry@kmsdance.com |
New Millenium Quilters Guild | Suzanne Stiles | newmillenniumquiltersguild@gmail.com |
Saugeen Artists Guild | info@saugeenartists.ca |
Organization | Contact | Phone |
---|---|---|
812 Hanover "Bucks Crossing" Royal Canadian Air Cadets |
812aircadets.ca |
226.668.1308 812ssc@gmail.com |
Alzheimer Society of Grey Bruce | 519.376.7230 x 1121 info@alzheimergreybruce.com |
|
Bruce Grey Mentorship | 519.506.5065 info@brucegreymentorship.ca |
|
Canadian Cancer Society | Bluewater Unit | 1.800.430.6228 bluewater@ontario.cancer.ca |
|
Canadian Mental Health Association - Grey Bruce | 519.364.5052 x 2100 519.364.3923 x 2000 |
|
Cerebral Palsy Group | Cerebral Palsy Group is an online resource for anyone who has been affected by cerebral palsy, birth injuries, or brain injuries. | |
Cerebral Palsy Guidance | 905.522.2928 | |
Children's Services Bruce Grey | keystonebrucegrey.org | 519.371.4773 |
Community Care Grey-Bruce Access Centre | 1.888.371.2112 | |
Community Living Hanover | Jill MacMillan | 519.364.6100 x 205 |
COPE Support Group for Families Coping with Addiction | Jane Plant | janebettie02@hotmail.com |
Girl Guides of Canada | Nancy Mellish | 519.378.4671 |
Hanover Bentinck & Brant Fall Fair | Doreen Schultz | 519.364.4443 info@hanoverfair.ca |
Hanover Public Library | 451 10th Avenue | 519.364.1420 |
Heart and Stroke Foundation | heartandstroke.ca | 888.473.4636 |
Horticultural Society | Barb Fleming | 519.364.3153 |
Hospital Auxiliary | 519.364.2340 hr@hdhospital.ca |
|
Hospital Foundation | 519.364.2340 | |
Launch Pad Youth Activity & Technology Centre |
519.506.6300 launchpad@yatc.ca |
|
Legion Ladies Auxiliary Branch #130 | 519.364.2586 | |
Masonic Lodge Hanover No. 432 GRC | Al Morrow | 519.364.4810 |
Multiple Sclerosis Society | 1.800.268.7582 | |
Ontario Early Years Centre – Hanover Site | 519.376.8808 | |
Owen Sound & Area Bereavement Support Group | Ingrid Bell | 519.371.5331 x 260 |
Parkinson Support | 888.851.7376 |
|
PROBUS Club | Jeanette Wilson | 519.364.2642 pres@hapc.ca |
Rotary Club | Al Morrow | 519.364.4810 |
Royal Canadian Legion Branch #130 | 519.364.1130 | |
Saugeen Coin Society (SCS) Meets 1st Thursday of the month March - December at 7:00pm Bluewater Community Radio - 267 10th Street, Hanover |
Rick Dupuis |
1.844.392.7034 519.392.7034 saugeencoinsociety@gmail.com |
Saugeen Toastmasters | ||
Senior Citizen Friendship Centre | Narine SieuNarine | 519.364.7723 |
South Grey Bruce Youth Literacy Council | 519.364.0008 info@sgbyouthliteracy.org |
|
The Deck Youth Centre | 519.364.0423 info@yfchanover.com |
|
TOPS (Take Off Pounds Sensibly) | Judy Bell | 519.900.0990 519.364.3568 |
Victorian Order of Nurses - Grey Bruce | von.ca | 866.212.6413 |
Womens House of Grey & Bruce County Counseling – Crisis Line |
whsbg.on.ca | 1.800.265.3026 |
YMCA Community & Employment Services | 519.364.3163 | |
Organization | Contact | Phone |
---|---|---|
Fifth Hanover Beavers, Cubs & Scouts | 1.888.ScoutsNow | |
Lions Club | Kevin Raszmann | info@hanoverlions.com |
Rotary Club | 519.364.4810 |
Organization | Contact | Phone |
---|---|---|
Badminton Club | Rainer Schroeder | 519.364.2490 |
Goodtimers Hockey | Sean Colquhoun | 519.377.7921 |
Hanover Aerials Gymnastics Club | Brenda Jolly | 519.364.6576 hanovergymnasticsclub@gmail.com |
Hanover Barons Jr. C | barons@eastlink.ca | |
Hanover Curling Club | Doris Fisher | 519.364.1816 |
Hanover & District Figure Skating Club | skateontario.org | 519.364.7494 hanoverskatingclub@hotmail.com |
Hanover Minor Ball | Nancy Grinwis | 579.942.6495 hanoverminorbaseball@gmail.com |
Hanover Minor Hockey | Dave Bryant | 519.374..9900 president@hanoverminorhockey.ca |
Hanover Minor Soccer | Jonathan Hopkins | president@hanoverminorsoccer.ca |
Hanover Minor Ringette | Ian Sizer | 519.901.2257 hmringette@gmail.com |
Hanover Mixed Slo-Pitch League | Joe Allen | 519.369.4698 |
Hanover Swim Club | Katrina Carter | tk_carter@hotmail.ca |
Hanover Raceway | 519.364.2860 x 2 hanoverraceway@wightman.ca |
|
Hanover Tennis & Pickleball Club | Steve Westman | 519.881.7612 hanovertennisclub@gmail.com |
Horseshoe League, Men’s | Tim Becker Ivan Monk |
519.270.8805 519.364.5106 |
Karate Dojo, The | Steve Lynch | 705.321.9177 info@thekaratedojo.ca |
Kung Fu, Golden Tiger School | Terry Sulkye | 519.364.0123 |
Lawnbowling Club | Linda Allen | 519.506.4580 |
Legion Oldtimers Hockey | Marc Kaufman | 519.386.3048 |
Master’s Slo-Pitch League | Ron Harron | 519.338.5728 |
Ontario Special Olympics | 1.888.333.5515 x 247 | |
Saugeen Field Naturalists | 519.364.9924 | |
Saugeen Rail Modellers | 519.364.0342 | |
Saugeen R/C Flyers | Rick Kuyf | 519.387.2370 |
Saugeen Stamp Club | Walt Berry | 519.887.3732 |
Saugeen Triathalon Club | Danica Metcalfe | danicametcalfe@gmail.com |
Saugeen Valley Bowman | Don Caughy | 519.364.2261 |
Shuffleboard | Ross Miller | 519.364.5460 |
Snowmobile Club | Maria Claire Saunders | 519.369.7706 |
South Bruce Game/Fish | Brian Grubb | 519.364.7834 |
Swingbowling | 519.364.2240 stmatthews@wightman.ca |
|
Volleyball, Hanover Ladies Rec League | Becky Collins | 519.277.1978 hanoverladiesvolleyball@gmail.com |
VON SMART Exercise & Falls Prevention Program for Seniors | Register for Programs | 519.376.5895 |